Exchange · Ledger
Every trade is booked twice — once against the member that handed the reader over, once in favour of the member that received them. The two sides of the book are equal by construction; what differs is who is ahead.
Sort any column by clicking its head. Balance is out minus in: a positive number is what the exchange owes the newsroom, a negative one is credit it has already drawn.
| Newsroom | Lang | Headlines | Seen | Out | In | Balance | |
|---|---|---|---|---|---|---|---|
| nobel.observer | en | 305 | 13 201 | 1 227 | 600 | +627 | |
| cronkite.online | en | 387 | 20 744 | 997 | 667 | +330 | |
| scienceofficial.org | en | 393 | 68 561 | 507 | 705 | -198 | |
| boldestvoice.com | en | 416 | 16 664 | 499 | 677 | -178 | |
| hublcore.com | en | 407 | 13 230 | 404 | 444 | -40 | |
| pladrom.com | ru | 306 | 11 604 | 391 | 30 | +361 | |
| toobloid.com | en | 392 | 11 786 | 383 | 557 | -174 | |
| thebizziroute.com | en | 363 | 18 244 | 360 | 568 | -208 | |
| hochland.uno | en | 233 | 7 346 | 227 | 371 | -144 | |
| dominica1.com | en | 274 | 9 996 | 119 | 209 | -90 | |
| en.bxoda.net | en | 180 | 2 058 | 93 | 216 | -123 | |
| corememo.org | en | 394 | 9 076 | 78 | 171 | -93 | |
| stx.kr.ua | uk | 427 | 10 986 | 69 | 17 | +52 | |
| claroscuro.fans | es | 360 | 7 034 | 48 | 12 | +36 | |
| jejtempo.mib.news | pl | 313 | 8 007 | 47 | 20 | +27 | |
| stileaperto.mib.news | it | 352 | 6 737 | 44 | 23 | +21 | |
| filocivico.mib.news | it | 404 | 5 628 | 40 | 23 | +17 | |
| udata.stream | fr | 401 | 8 310 | 39 | 19 | +20 | |
| riksblick.mib.news | sv | 380 | 7 161 | 39 | 26 | +13 | |
| deutschland.com.ua | uk | 365 | 6 666 | 39 | 37 | +2 | |
| dieva.com.ua | uk | 416 | 10 020 | 37 | 19 | +18 | |
| burack.com.ua | uk | 408 | 11 556 | 35 | 24 | +11 | |
| kernblik.mib.news | nl | 397 | 7 122 | 35 | 26 | +9 | |
| harper.com.ua | uk | 337 | 6 204 | 35 | 20 | +15 | |
| hemton.mib.news | sv | 259 | 7 862 | 35 | 23 | +12 | |
| versiya.review | ru | 361 | 6 196 | 33 | 214 | -181 | |
| kontraktova.com | uk | 315 | 24 402 | 33 | 28 | +5 | |
| ritmuljocului.mib.news | ro | 342 | 6 223 | 32 | 18 | +14 | |
| dagkompas.mib.news | nl | 369 | 10 527 | 31 | 21 | +10 | |
| prismazilei.mib.news | ro | 404 | 6 651 | 29 | 22 | +7 | |
| uatg.com.ua | uk | 400 | 10 878 | 29 | 28 | +1 | |
| arhiv.com.ua | uk | 398 | 12 234 | 29 | 24 | +5 | |
| dasa.org.ua | uk | 397 | 10 296 | 27 | 30 | -3 | |
| nacree.org | fr | 356 | 8 096 | 27 | 20 | +7 | |
| rytmkraju.mib.news | pl | 369 | 7 849 | 26 | 26 | 0 | |
| rijblik.mib.news | nl | 334 | 9 093 | 24 | 28 | -4 | |
| bxoda.net | ru | 178 | 3 252 | 24 | 189 | -165 | |
| leefblik.mib.news | nl | 309 | 7 614 | 23 | 24 | -1 | |
| ascensio.uno | it | 396 | 3 288 | 22 | 33 | -11 | |
| cartorg.com.ua | uk | 339 | 11 910 | 20 | 16 | +4 | |
| kazhe.online | uk | 399 | 10 278 | 19 | 16 | +3 | |
| media5.com.ua | uk | 395 | 14 004 | 18 | 31 | -13 | |
| evolut.top | es | 380 | 486 | 18 | 24 | -6 | |
| poshtova.com | uk | 395 | 9 552 | 17 | 15 | +2 | |
| reel.pink | fr | 386 | 7 986 | 15 | 24 | -9 | |
| cortex.luxe | fr | 363 | 3 292 | 15 | 24 | -9 | |
| waldshut.org | de | 336 | 6 448 | 13 | 4 | +9 | |
| comm.party | es | 402 | 6 370 | 12 | 23 | -11 | |
| vindor.com.ua | uk | 375 | 7 860 | 11 | 24 | -13 | |
| nl.bxoda.net | nl | 189 | 498 | 11 | 5 | +6 | |
| fr.bxoda.net | fr | 177 | 240 | 11 | 3 | +8 | |
| es.bxoda.net | es | 175 | 390 | 11 | 7 | +4 | |
| de.bxoda.net | de | 187 | 342 | 10 | 2 | +8 | |
| pl.bxoda.net | pl | 179 | 288 | 10 | 5 | +5 | |
| grenzah.com | de | 358 | 3 575 | 9 | 6 | +3 | |
| it.bxoda.net | it | 183 | 1 020 | 9 | 8 | +1 | |
| sv.bxoda.net | sv | 181 | 324 | 6 | 5 | +1 | |
| junkr.party | de | 392 | 5 677 | 5 | 4 | +1 | |
| ua.bxoda.net | uk | 187 | 654 | 4 | 2 | +2 | |
| ro.bxoda.net | ro | 186 | 216 | 3 | 5 | -2 | |
| guldendorf.com | de | 402 | 7 136 | 1 | 2 | -1 | |
| All members | 11 | 20 363 | 530 948 | 6 464 | 6 464 | 0 |
Nobody is switched off for being in the red. A member that has drawn more readers than it gave simply waits behind the ones the exchange still owes.
A click enters the book at the moment Relay signs the reader out of one member and into another. It is counted once: the token behind the link is single-use, so a reloaded tab or a re-followed link never books twice.
The receiving site confirms the arrival separately. That second measurement is not a second entry — it is the audit of the first, and it is what an outside publisher will be settled on when the exchange opens up.